Default Limits
| Endpoint Category | Limit | Window |
|---|---|---|
| Order Creation | 50 req/sec | Rolling |
| Tracking Queries | 100 req/sec | Rolling |
| Label Operations | 20 req/sec | Rolling |
| Manifest Submission | 10 req/sec | Rolling |
Rate Limit Headers
Every response includes rate limit information:| Header | Description |
|---|---|
X-RateLimit-Limit | Maximum requests per second |
X-RateLimit-Remaining | Requests remaining |
X-RateLimit-Reset | Unix timestamp when limit resets |
Handling Rate Limits
Check Before Hitting Limits
Handle 429 Responses
Batch Operations
Reduce request count with batch endpoints:Instead of N tracking requests:
Use batch endpoint:
Higher Limits
Need higher rate limits? Contact us:| Plan | Order Creation | Tracking | Support |
|---|---|---|---|
| Starter | 50/sec | 100/sec | |
| Professional | 200/sec | 500/sec | Priority |
| Enterprise | Custom | Custom | Dedicated |
Request Higher Limits
Contact us to discuss your volume requirements
Best Practices
Distribute Requests
Distribute Requests
Spread requests evenly rather than bursting. Use a queue or rate limiter on your side.
Cache Responses
Cache Responses
Cache tracking results for 5-10 minutes. Status changes aren’t instant.
Use Webhooks
Use Webhooks
For status updates, webhooks are more efficient than polling.
Off-Peak Processing
Off-Peak Processing
Schedule bulk operations during off-peak hours (2-6 AM EST).